Tuition
| Associate of Theology | 80 units | $100.00 per unit |
| Bachelor of Theology | 160 quarter units | $100.00 per unit |
| Bachelor of Religious Education | 160 quarter units | $100.00 per unit |
| Master of Divinity | 120 quarter units | $100.00 per unit |
| Master of Theology | 72 quarter units | $120.00 per unit |
| Master of Missiology | 72 quarter units | $120.00 per unit |
| Master of Religious Education | 72 quarter units | $120.00 per unit |
| Master of Christian Music | 72 quarter units | $120.00 per unit |
| Doctor of Theology | 72 quarter units | $130.00 per unit |
| Doctor of Ministry | 60 quarter units | $150.00 per unit |
| Doctor of Missiology | 60 quarter units | $150.00 per unit |
| Doctor of Religious Education | 72 quarter units | $130.00 per unit |
| Master of Business Administration | 68 quarter units | $250.00 per unit |
General Fees
| Application Fee** | $50.00 | one time |
| Add/Drop Course Fee** | $30.00 | per course |
| Audit Fee** | $40.00 | per unit |
| Comprehensive Examination Fee** | $150.00 | |
| Challenge examination** | $240.00 | per course |
| Diploma Replacement Fee* | $30.00 | |
| Dissertation Fee** | $300.00 | |
| Graduation Fee** | $200.00 | |
| Graduation Photos | $100.00 | |
| Institution Equivalency Report* | $275.00 | |
| Make-up Exam Fee** | $40.00 | per exam |
| Registration Fee** | $100.00 | per quarter |
| Late Registration Fee** | $150.00 | |
| Returned Check Service Charge* | $50.00 | |
| Thesis Fee** | $200.00 | |
| Transcripts Official* | $20.00 | per copy |
| Transcripts Unofficial* | $10.00 | per copy |
| Other Documentation | $10.00 | |
| Pre-Internship Test Fee | $100.00 |
There is a wealth of information that can be found here but if you still have any questions, please
Our goal is to ensure that every graduate is at the cutting edge of their field of study. Click here for